<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EEN President to speak at Dordt College March 3</title>
	<atom:link href="http://deepgreenconversation.org/een-president-to-speak-at-dordt-college-march-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepgreenconversation.org/een-president-to-speak-at-dordt-college-march-3/</link>
	<description></description>
	<lastBuildDate>Sun, 16 May 2010 05:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jerry Rivers</title>
		<link>http://deepgreenconversation.org/een-president-to-speak-at-dordt-college-march-3/comment-page-1/#comment-771</link>
		<dc:creator>Jerry Rivers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://deepgreenconversation.org/?p=423#comment-771</guid>
		<description>Tuvalu, with only 9,000 inhabitants is actually one of the smallest of the five atoll nations which will shortly cease to exist.The others are Tuvalu&#039;s sister atoll group Kiribati, with a population of 78,000 people: the Marshall Islands, with 58,000 people; tiny Tokelau (a dependent territory of New Zealand) with 2,000 people; and the Maldives, the largest and most densely populated of all the island groups, with 269,000 inhabitants.Together with people displaced from coastal areas of other non-atoll islands,this population count already totals about half a million people who-suddenly divorced from their cultures and their origins-will need to find new homes.New Zealand and Australia has hesitantly offered to take a small number of Tuvaluans,but no other nations have yet stepped up to offer themselves as place of refuge,least of the those rich countries that have done most to cause the problem in the first place.</description>
		<content:encoded><![CDATA[<p>Tuvalu, with only 9,000 inhabitants is actually one of the smallest of the five atoll nations which will shortly cease to exist.The others are Tuvalu&#8217;s sister atoll group Kiribati, with a population of 78,000 people: the Marshall Islands, with 58,000 people; tiny Tokelau (a dependent territory of New Zealand) with 2,000 people; and the Maldives, the largest and most densely populated of all the island groups, with 269,000 inhabitants.Together with people displaced from coastal areas of other non-atoll islands,this population count already totals about half a million people who-suddenly divorced from their cultures and their origins-will need to find new homes.New Zealand and Australia has hesitantly offered to take a small number of Tuvaluans,but no other nations have yet stepped up to offer themselves as place of refuge,least of the those rich countries that have done most to cause the problem in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

